Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 6.6 | 19.97 | 25.87 |
DSP Top 100 Equity Fund - Regular Plan - Growth | 14.07 | 19.28 | 21.15 |
ICICI Prudential Bluechip Fund - Growth | 9.0 | 18.27 | 24.09 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 14.09 | 26.71 | 35.62 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 8.69 | 24.4 | 32.26 |
Nippon India Growth Fund-Growth Plan-Growth Option | 10.05 | 23.39 | 32.71 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
SBI Long Term Equity Fund - Regular Plan- Growth | 7.13 | 24.22 | 28.34 |
HDFC ELSS Tax saver - Growth Plan | 13.41 | 22.79 | 27.36 |
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 5.51 | 22.67 | 25.49 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 4.78 | 22.47 | 31.14 |
Kotak Multicap Fund-Regular Plan-Growth | 4.38 | 22.27 | - |
HDFC Multi Cap Fund - Growth Option | 3.72 | 21.22 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 9.54 | 21.33 | 23.88 |
Invesco India Financial Services Fund - Retail Growth | 12.16 | 20.64 | 22.67 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 15.86 | 20.24 | 20.94 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 8.9 | 29.65 | 31.33 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 13.52 | 23.75 | 32.91 |
ICICI Prudential Business Cycle Fund Growth | 8.21 | 21.47 | - |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 1.65 | 20.43 | 26.41 |
ICICI Prudential Equity & Debt Fund - Growth | 10.36 | 18.93 | 26.51 |
UTI Aggressive Hybrid Fund - Regular Plan - Growth | 10.5 | 17.0 | 22.39 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 10.45 | 11.47 | - |
HDFC Hybrid Debt Fund - Growth Plan | 9.13 | 11.0 | 12.67 |
Kotak Debt Hybrid - Growth | 9.62 | 10.62 | 12.4 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 13.18 | 9.19 | 6.83 |
ICICI Prudential Long Term Bond Fund - Growth | 12.45 | 8.41 | 5.89 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 9.45 | 6.31 | 5.09 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.06 | 8.17 | 5.87 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.35 | 6.9 | 5.48 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.31 | 6.87 | 5.48 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.42 | 9.37 | 10.38 |
ICICI Prudential Short Term Fund - Growth Option | 9.07 | 7.59 | 7.11 |
HDFC Short Term Debt Fund - Growth Option | 9.41 | 7.32 | 7.0 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.96 | 7.04 | 6.34 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.96 | 7.04 | 6.34 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.62 | 6.97 | 5.8 |