
SIP Performance
Data as on - 17-10-2025
Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
---|---|---|---|---|---|---|---|
Nippon India Small Cap Fund - Growth Plan - Growth Option | 66,136 | 5,000 /pm | 17-11-2010 | 17-10-2025 | 6313959.91 | 23.33 % | |
SBI Small Cap Fund - Regular Plan - Growth | 35,585 | 5,000 /pm | 17-11-2010 | 17-10-2025 | 5256558.04 | 21.25 % | |
DSP Small Cap Fund - Regular - Growth | 16,496 | 5,000 /pm | 17-11-2010 | 17-10-2025 | 4658821.27 | 19.87 % | |
Quant Small Cap Fund - Growth - Regular Plan | 29,328 | 5,000 /pm | 17-11-2010 | 17-10-2025 | 4399791.97 | 19.22 % | |
Franklin India Small Cap Fund-Growth | 13,266 | 5,000 /pm | 17-11-2010 | 17-10-2025 | 4325359.93 | 19.03 % | |
HDFC Small Cap Fund - Growth Option | 36,828 | 5,000 /pm | 17-11-2010 | 17-10-2025 | 4262677.15 | 18.86 % | |
Kotak-Small Cap Fund - Growth | 17,480 | 5,000 /pm | 17-11-2010 | 17-10-2025 | 4246921.26 | 18.82 % | |
Sundaram Small Cap Fund Regular Plan - Growth | 3,341 | 5,000 /pm | 17-11-2010 | 17-10-2025 | 3720009.98 | 17.3 % | |
ICICI Prudential Smallcap Fund - Growth | 8,449 | 5,000 /pm | 17-11-2010 | 17-10-2025 | 3619075.47 | 16.98 % | |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,882 | 5,000 /pm | 17-11-2010 | 17-10-2025 | 3114909.97 | 15.25 % | |
Category Average | 4391808.49 | 18.99 % | |||||
NIFTY SMALLCAP 250 TRI | 3696804.23 | 17.23 % |
*Compound annual growth rate