SIP Performance
Data as on - 28-01-2026
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,287 | 5,000 /pm | 28-02-2011 | 28-01-2026 | 5640652.49 | 22.05 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,268 | 5,000 /pm | 28-02-2011 | 28-01-2026 | 4625073.98 | 19.79 % | |
| DSP Small Cap Fund - Regular - Growth | 16,935 | 5,000 /pm | 28-02-2011 | 28-01-2026 | 4291683.17 | 18.93 % | |
| Franklin India Small Cap Fund-Growth | 13,238 | 5,000 /pm | 28-02-2011 | 28-01-2026 | 3878191.28 | 17.77 % | |
| HDFC Small Cap Fund - Growth Option | 37,753 | 5,000 /pm | 28-02-2011 | 28-01-2026 | 3863647.05 | 17.73 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 29,375 | 5,000 /pm | 28-02-2011 | 28-01-2026 | 3862716.67 | 17.73 % | |
| Kotak-Small Cap Fund - Growth | 17,258 | 5,000 /pm | 28-02-2011 | 28-01-2026 | 3720665.93 | 17.3 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,401 | 5,000 /pm | 28-02-2011 | 28-01-2026 | 3422341.1 | 16.33 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,428 | 5,000 /pm | 28-02-2011 | 28-01-2026 | 3292505.72 | 15.89 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,938 | 5,000 /pm | 28-02-2011 | 28-01-2026 | 2872434.89 | 14.31 % | |
| Category Average | 3946991.23 | 17.78 % | |||||
| NIFTY SMALLCAP 250 TRI | 3318958.88 | 15.98 % | |||||
*Compound annual growth rate