
SIP Performance
Data as on - 30-04-2025
Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
---|---|---|---|---|---|---|---|
SBI Small Cap Fund - Regular Plan - Growth | 30,829 | 5,000 /pm | 01-06-2010 | 30-04-2025 | 5216198.1 | 21.17 % | |
DSP Small Cap Fund - Regular - Growth | 14,269 | 5,000 /pm | 01-06-2010 | 30-04-2025 | 4358259.67 | 19.12 % | |
Franklin India Smaller Companies Fund-Growth | 11,970 | 5,000 /pm | 01-06-2010 | 30-04-2025 | 4323567.85 | 19.03 % | |
Quant Small Cap Fund - Growth - Regular Plan | 25,072 | 5,000 /pm | 01-06-2010 | 30-04-2025 | 4262334.3 | 18.87 % | |
Kotak-Small Cap Fund - Growth | 15,706 | 5,000 /pm | 01-06-2010 | 30-04-2025 | 4100201.54 | 18.42 % | |
HDFC Small Cap Fund - Growth Option | 30,223 | 5,000 /pm | 01-06-2010 | 30-04-2025 | 3901275.57 | 17.85 % | |
Sundaram Small Cap Fund Regular Plan - Growth | 2,956 | 5,000 /pm | 01-06-2010 | 30-04-2025 | 3449899.47 | 16.44 % | |
ICICI Prudential Smallcap Fund - Growth | 7,392 | 5,000 /pm | 01-06-2010 | 30-04-2025 | 3445797.33 | 16.43 % | |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,416 | 5,000 /pm | 01-06-2010 | 30-04-2025 | 2943590.82 | 14.6 % | |
Category Average | 4000124.96 | 17.99 % | |||||
NIFTY SMALLCAP 250 TRI | 3452104.8 | 16.45 % |
*Compound annual growth rate