
SIP Performance
Data as on - 01-08-2025
Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
---|---|---|---|---|---|---|---|
SBI Small Cap Fund - Regular Plan - Growth | 35,696 | 5,000 /pm | 01-09-2010 | 01-08-2025 | 5354559.39 | 21.46 % | |
DSP Small Cap Fund - Regular - Growth | 17,126 | 5,000 /pm | 01-09-2010 | 01-08-2025 | 4852422.03 | 20.34 % | |
Franklin India Small Cap Fund-Growth | 13,995 | 5,000 /pm | 01-09-2010 | 01-08-2025 | 4483663.47 | 19.44 % | |
Quant Small Cap Fund - Growth - Regular Plan | 29,476 | 5,000 /pm | 01-09-2010 | 01-08-2025 | 4418216.78 | 19.27 % | |
Kotak-Small Cap Fund - Growth | 18,031 | 5,000 /pm | 01-09-2010 | 01-08-2025 | 4349737.35 | 19.09 % | |
HDFC Small Cap Fund - Growth Option | 35,781 | 5,000 /pm | 01-09-2010 | 01-08-2025 | 4297125.7 | 18.95 % | |
ICICI Prudential Smallcap Fund - Growth | 8,566 | 5,000 /pm | 01-09-2010 | 01-08-2025 | 3691502.48 | 17.21 % | |
Sundaram Small Cap Fund Regular Plan - Growth | 3,439 | 5,000 /pm | 01-09-2010 | 01-08-2025 | 3666015.54 | 17.13 % | |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,134 | 5,000 /pm | 01-09-2010 | 01-08-2025 | 3122192.25 | 15.28 % | |
Category Average | 4248381.67 | 18.69 % | |||||
NIFTY SMALLCAP 250 TRI | 3704731.93 | 17.25 % |
*Compound annual growth rate