Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 6.46 | 20.1 | 25.85 |
DSP Top 100 Equity Fund - Regular Plan - Growth | 13.66 | 19.42 | 21.1 |
ICICI Prudential Bluechip Fund - Growth | 8.73 | 18.48 | 24.04 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 13.58 | 27.03 | 35.5 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 7.53 | 24.65 | 32.14 |
Nippon India Growth Fund-Growth Plan-Growth Option | 8.24 | 23.48 | 32.48 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
SBI Long Term Equity Fund - Regular Plan- Growth | 6.75 | 24.44 | 28.25 |
HDFC ELSS Tax saver - Growth Plan | 12.75 | 22.81 | 27.21 |
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 4.16 | 22.76 | 25.29 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 4.35 | 22.62 | 31.07 |
Kotak Multicap Fund-Regular Plan-Growth | 3.53 | 22.33 | - |
HDFC Multi Cap Fund - Growth Option | 3.23 | 21.47 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 9.01 | 21.34 | 23.89 |
Invesco India Financial Services Fund - Retail Growth | 11.49 | 20.64 | 22.58 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 15.61 | 20.26 | 20.84 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 7.97 | 29.94 | 31.22 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 13.34 | 24.06 | 32.84 |
ICICI Prudential Business Cycle Fund Growth | 8.21 | 21.47 | - |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 0.89 | 20.58 | 26.3 |
ICICI Prudential Equity & Debt Fund - Growth | 10.14 | 18.99 | 26.44 |
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 9.54 | 16.97 | 21.06 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 10.22 | 11.47 | - |
HDFC Hybrid Debt Fund - Growth Plan | 8.93 | 11.04 | 12.65 |
Kotak Debt Hybrid - Growth | 9.33 | 10.65 | 12.38 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 13.05 | 9.15 | 6.83 |
ICICI Prudential Long Term Bond Fund - Growth | 12.32 | 8.42 | 5.89 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 9.28 | 6.3 | 5.09 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.06 | 8.17 | 5.87 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.35 | 6.9 | 5.48 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.31 | 6.88 | 5.48 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.35 | 9.39 | 10.36 |
ICICI Prudential Short Term Fund - Growth Option | 9.04 | 7.6 | 7.11 |
HDFC Short Term Debt Fund - Growth Option | 9.38 | 7.33 | 7.0 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.95 | 7.05 | 6.33 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.95 | 7.05 | 6.34 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.62 | 6.98 | 5.8 |