Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 1.01 | 19.9 | 24.98 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 1.85 | 18.5 | 21.99 |
DSP Large Cap Fund - Regular Plan - Growth | 2.02 | 17.94 | 18.88 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 3.74 | 29.23 | 34.9 |
Invesco India Midcap Fund - Growth Option | 13.88 | 27.94 | 29.08 |
HDFC Mid Cap Fund - Growth Plan | 2.85 | 26.58 | 30.86 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 4.84 | 26.26 | 26.33 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | -2.19 | 24.56 | 25.52 |
HDFC ELSS Tax saver - Growth Plan | 4.12 | 22.29 | 25.43 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 1.05 | 24.31 | 31.57 |
Kotak Multicap Fund-Regular Plan-Growth | -3.32 | 23.18 | - |
Axis Multicap Fund - Regular Plan - Growth | 3.45 | 22.2 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 11.14 | 21.91 | 22.96 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 12.63 | 19.49 | 22.44 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 3.46 | 19.41 | 23.25 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | -0.8 | 30.11 | 29.54 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 3.08 | 23.54 | 31.0 |
HDFC Housing Opportunities Fund - Growth Option | -6.88 | 21.36 | 24.63 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -4.58 | 21.26 | 21.91 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -1.61 | 20.1 | 25.18 |
ICICI Prudential Equity & Debt Fund - Growth | 4.08 | 19.52 | 25.24 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.57 | 11.51 | - |
HDFC Hybrid Debt Fund - Growth Plan | 4.85 | 10.75 | 11.49 |
Kotak Debt Hybrid - Growth | 5.57 | 10.6 | 11.23 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 8.22 | 9.03 | 5.49 |
ICICI Prudential Long Term Bond Fund - Growth | 9.11 | 8.03 | 5.1 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.21 | 6.15 | 4.26 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.76 | 8.53 | 6.13 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.34 | 7.22 | 5.69 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.1 | 7.04 | 5.6 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.98 | 9.74 | 10.16 |
ICICI Prudential Short Term Fund - Growth Option | 8.83 | 7.9 | 6.48 |
HDFC Short Term Debt Fund - Growth Option | 9.02 | 7.78 | 6.31 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.12 | 7.41 | 6.14 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.12 | 7.41 | 6.14 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.62 | 7.28 | 5.87 |