Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 8.0 | 22.85 | 29.01 |
DSP Large Cap Fund - Regular Plan - Growth | 14.67 | 21.42 | 23.51 |
ICICI Prudential Bluechip Fund - Growth | 9.85 | 20.67 | 26.03 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 16.87 | 31.81 | 38.35 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 9.96 | 29.47 | 35.04 |
Nippon India Growth Fund-Growth Plan-Growth Option | 10.85 | 28.07 | 35.41 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 12.95 | 29.1 | 29.99 |
SBI Long Term Equity Fund - Regular Plan- Growth | 7.31 | 27.66 | 30.31 |
HDFC ELSS Tax saver - Growth Plan | 12.17 | 25.02 | 29.72 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 6.22 | 27.09 | 35.55 |
Kotak Multicap Fund-Regular Plan-Growth | 6.18 | 26.36 | - |
HDFC Multi Cap Fund - Growth Option | 6.26 | 25.2 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 12.48 | 24.09 | 28.66 |
Invesco India Financial Services Fund - Retail Growth | 16.71 | 24.04 | 27.45 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 17.87 | 22.78 | 32.67 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 6.46 | 34.36 | 34.16 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 13.14 | 26.04 | 34.35 |
HSBC Business Cycles Fund - Regular Growth | 7.63 | 25.54 | 30.65 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 0.71 | 22.79 | 28.17 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 6.16 | 20.77 | 28.29 |
ICICI Prudential Equity & Debt Fund - Growth | 11.1 | 20.6 | 27.53 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 10.63 | 12.19 | - |
HDFC Hybrid Debt Fund - Growth Plan | 8.85 | 11.91 | 13.37 |
Kotak Debt Hybrid - Growth | 9.31 | 11.73 | 12.65 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 11.79 | 10.12 | 6.57 |
ICICI Prudential Long Term Bond Fund - Growth | 11.69 | 9.06 | 5.5 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 8.2 | 6.94 | 4.71 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.02 | 8.27 | 5.92 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.49 | 7.09 | 5.55 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.32 | 6.95 | 5.48 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.46 | 9.82 | 10.24 |
ICICI Prudential Short Term Fund - Growth Option | 9.22 | 7.99 | 6.86 |
HDFC Short Term Debt Fund - Growth Option | 9.69 | 7.86 | 6.77 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.07 | 7.28 | 6.21 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.07 | 7.27 | 6.21 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.65 | 7.18 | 5.75 |