Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 3.94 | 19.67 | 24.57 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 4.33 | 18.22 | 21.6 |
DSP Large Cap Fund - Regular Plan - Growth | 4.38 | 17.52 | 18.4 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 5.41 | 28.27 | 33.73 |
Invesco India Midcap Fund - Growth Option | 17.2 | 27.7 | 28.62 |
HDFC Mid Cap Fund - Growth Plan | 4.81 | 26.06 | 30.05 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 8.2 | 25.48 | 25.68 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 0.33 | 24.07 | 25.08 |
HDFC ELSS Tax saver - Growth Plan | 6.57 | 22.07 | 25.08 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 3.79 | 23.89 | 30.93 |
Kotak Multicap Fund-Regular Plan-Growth | 0.1 | 22.88 | - |
Axis Multicap Fund - Regular Plan - Growth | 6.12 | 21.57 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 15.06 | 21.44 | 22.71 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 17.1 | 19.3 | 22.22 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 7.5 | 19.18 | 22.94 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 3.5 | 30.35 | 29.41 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 4.89 | 23.17 | 30.39 |
HDFC Housing Opportunities Fund - Growth Option | -4.3 | 20.85 | 24.01 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -2.89 | 20.8 | 21.41 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 0.97 | 19.71 | 24.29 |
ICICI Prudential Equity & Debt Fund - Growth | 5.9 | 19.25 | 24.78 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.81 | 11.53 | - |
HDFC Hybrid Debt Fund - Growth Plan | 5.14 | 10.63 | 11.34 |
Kotak Debt Hybrid - Growth | 5.5 | 10.37 | 11.05 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 7.2 | 9.21 | 5.4 |
ICICI Prudential Long Term Bond Fund - Growth | 8.07 | 8.08 | 5.02 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 5.36 | 6.08 | 4.17 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.79 | 8.54 | 6.14 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.34 | 7.22 | 5.7 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.09 | 7.04 | 5.61 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.77 | 9.78 | 10.15 |
ICICI Prudential Short Term Fund - Growth Option | 8.59 | 7.91 | 6.46 |
HDFC Short Term Debt Fund - Growth Option | 8.77 | 7.78 | 6.3 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.06 | 7.41 | 6.13 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.06 | 7.41 | 6.13 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.57 | 7.28 | 5.87 |