Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 5.62 | 25.76 | 27.19 |
DSP Large Cap Fund - Regular Plan - Growth | 10.81 | 24.12 | 21.53 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 7.0 | 22.99 | 24.25 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 10.2 | 36.02 | 36.73 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 6.44 | 32.75 | 33.16 |
Invesco India Midcap Fund - Growth Option | 14.91 | 32.73 | 30.63 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 8.23 | 32.47 | 27.93 |
SBI Long Term Equity Fund - Regular Plan- Growth | 3.53 | 30.12 | 28.77 |
HDFC ELSS Tax saver - Growth Plan | 8.64 | 27.2 | 27.89 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 3.62 | 30.63 | 33.37 |
Kotak Multicap Fund-Regular Plan-Growth | 2.06 | 29.64 | - |
HDFC Multi Cap Fund - Growth Option | 2.55 | 28.3 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 16.45 | 28.29 | 24.92 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 8.74 | 26.53 | 25.45 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 15.59 | 26.27 | 29.01 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 4.09 | 36.0 | 31.96 |
HSBC Business Cycles Fund - Regular Growth | 5.17 | 29.15 | 28.72 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 11.29 | 29.13 | 32.66 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -1.49 | 25.62 | 27.49 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 3.57 | 24.3 | 27.73 |
ICICI Prudential Equity & Debt Fund - Growth | 9.17 | 22.94 | 26.38 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 9.5 | 12.68 | - |
HDFC Hybrid Debt Fund - Growth Plan | 7.21 | 12.31 | 12.66 |
Kotak Debt Hybrid - Growth | 6.87 | 12.28 | 12.08 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 9.21 | 10.21 | 6.08 |
ICICI Prudential Long Term Bond Fund - Growth | 9.87 | 8.97 | 5.4 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.56 | 6.68 | 4.49 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.98 | 8.38 | 6.0 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.46 | 7.15 | 5.61 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.28 | 7.01 | 5.53 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.36 | 9.92 | 10.22 |
ICICI Prudential Short Term Fund - Growth Option | 9.17 | 8.2 | 6.81 |
HDFC Short Term Debt Fund - Growth Option | 9.49 | 7.96 | 6.68 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.18 | 7.35 | 6.18 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.18 | 7.35 | 6.18 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.77 | 7.28 | 5.81 |