Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan

(Erstwhile Aditya Birla Sun Life Cash Plus- Discipline Advantage Plan)

Category: Debt: Liquid
Launch Date: 22-06-2009
Asset Class: Fixed Income
Benchmark: NIFTY Liquid Index A-I
Expense Ratio: 0.34% As on (30-04-2025)
Status: Open Ended Schemes
Minimum Investment: 10000.0
Minimum Topup: 1000.0
Total Assets: 41,051.49 Cr As on (30-04-2025)
Turn over: -
NAV as on 22-05-2025

282.5501

0.05 (0.0194%)

CAGR Since Inception

6.74%

NIFTY Liquid Index A-I 5.5%

PERFORMANCE of Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan

Scheme Performance (%)

Data as on - 22-05-2025

Yearly Performance (%)

Fund Managers

Mr. Kaustubh Gupta

Investment Objective

The scheme seeks to provide high liquidity and safety with reasonable returns through investments in debt and money market instruments.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
22-06-2009 100.0 1000.0 100000 0.0 %
22-07-2009 100.354 1000.0 100354 0.35 %
23-08-2009 100.703 1000.0 100703 0.7 %
22-09-2009 100.99 1000.0 100990 0.99 %
22-10-2009 101.302 1000.0 101302 1.3 %
22-11-2009 101.603 1000.0 101603 1.6 %
22-12-2009 101.883 1000.0 101883 1.88 %
22-01-2010 102.178 1000.0 102178 2.18 %
22-02-2010 102.456 1000.0 102456 2.46 %
22-03-2010 102.753 1000.0 102753 2.75 %
22-04-2010 103.081 1000.0 103081 3.08 %
23-05-2010 103.39 1000.0 103390 3.39 %
22-06-2010 103.731 1000.0 103731 3.73 %
22-07-2010 104.115 1000.0 104115 4.12 %
22-08-2010 104.519 1000.0 104519 4.52 %
22-09-2010 104.924 1000.0 104924 4.92 %
22-10-2010 105.398 1000.0 105398 5.4 %
22-11-2010 105.936 1000.0 105936 5.94 %
22-12-2010 106.462 1000.0 106462 6.46 %
23-01-2011 107.099 1000.0 107099 7.1 %
22-02-2011 107.699 1000.0 107699 7.7 %
22-03-2011 108.293 1000.0 108293 8.29 %
24-04-2011 109.058 1000.0 109058 9.06 %
22-05-2011 109.706 1000.0 109706 9.71 %
22-06-2011 110.438 1000.0 110438 10.44 %
22-07-2011 111.158 1000.0 111158 11.16 %
22-08-2011 111.907 1000.0 111907 11.91 %
22-09-2011 112.657 1000.0 112657 12.66 %
23-10-2011 113.4227 1000.0 113423 13.42 %
22-11-2011 114.1045 1000.0 114104 14.1 %
22-12-2011 114.8455 1000.0 114846 14.85 %
22-01-2012 115.6955 1000.0 115696 15.7 %
22-02-2012 116.5409 1000.0 116541 16.54 %
22-03-2012 117.3318 1000.0 117332 17.33 %
22-04-2012 118.2773 1000.0 118277 18.28 %
22-05-2012 119.1227 1000.0 119123 19.12 %
22-06-2012 119.9773 1000.0 119977 19.98 %
22-07-2012 120.8091 1000.0 120809 20.81 %
22-08-2012 121.6682 1000.0 121668 21.67 %
23-09-2012 122.5045 1000.0 122504 22.5 %
22-10-2012 123.1773 1000.0 123177 23.18 %
22-11-2012 123.8864 1000.0 123886 23.89 %
23-12-2012 124.6182 1000.0 124618 24.62 %
22-01-2013 125.3727 1000.0 125373 25.37 %
22-02-2013 126.1136 1000.0 126114 26.11 %
22-03-2013 126.8273 1000.0 126827 26.83 %
22-04-2013 127.8231 1000.0 127823 27.82 %
22-05-2013 128.6295 1000.0 128630 28.63 %
23-06-2013 129.3897 1000.0 129390 29.39 %
22-07-2013 129.8823 1000.0 129882 29.88 %
22-08-2013 130.7386 1000.0 130739 30.74 %
22-09-2013 131.8208 1000.0 131821 31.82 %
22-10-2013 132.8531 1000.0 132853 32.85 %
22-11-2013 133.8124 1000.0 133812 33.81 %
22-12-2013 134.6876 1000.0 134688 34.69 %
22-01-2014 135.5922 1000.0 135592 35.59 %
23-02-2014 136.4902 1000.0 136490 36.49 %
23-03-2014 137.356 1000.0 137356 37.36 %
22-04-2014 138.5214 1000.0 138521 38.52 %
22-05-2014 139.5638 1000.0 139564 39.56 %
22-06-2014 140.6075 1000.0 140608 40.61 %
22-07-2014 141.6378 1000.0 141638 41.64 %
22-08-2014 142.7054 1000.0 142705 42.7 %
22-09-2014 143.7295 1000.0 143730 43.73 %
22-10-2014 144.7906 1000.0 144791 44.79 %
23-11-2014 145.8942 1000.0 145894 45.89 %
22-12-2014 146.8761 1000.0 146876 46.88 %
22-01-2015 147.9106 1000.0 147911 47.91 %
22-02-2015 148.9572 1000.0 148957 48.96 %
22-03-2015 149.9503 1000.0 149950 49.95 %
22-04-2015 151.16 1000.0 151160 51.16 %
22-05-2015 152.1995 1000.0 152200 52.2 %
22-06-2015 153.2818 1000.0 153282 53.28 %
22-07-2015 154.3116 1000.0 154312 54.31 %
23-08-2015 155.3874 1000.0 155387 55.39 %
22-09-2015 156.3561 1000.0 156356 56.36 %
22-10-2015 157.3778 1000.0 157378 57.38 %
22-11-2015 158.4105 1000.0 158410 58.41 %
22-12-2015 159.394 1000.0 159394 59.39 %
22-01-2016 160.4358 1000.0 160436 60.44 %
22-02-2016 161.4692 1000.0 161469 61.47 %
22-03-2016 162.5084 1000.0 162508 62.51 %
22-04-2016 163.868 1000.0 163868 63.87 %
22-05-2016 164.9397 1000.0 164940 64.94 %
22-06-2016 166.044 1000.0 166044 66.04 %
22-07-2016 167.0864 1000.0 167086 67.09 %
22-08-2016 168.1062 1000.0 168106 68.11 %
22-09-2016 169.0965 1000.0 169096 69.1 %
23-10-2016 170.0902 1000.0 170090 70.09 %
22-11-2016 171.0627 1000.0 171063 71.06 %
22-12-2016 171.9555 1000.0 171956 71.96 %
22-01-2017 172.914 1000.0 172914 72.91 %
22-02-2017 173.8724 1000.0 173872 73.87 %
22-03-2017 174.7398 1000.0 174740 74.74 %
23-04-2017 175.7777 1000.0 175778 75.78 %
22-05-2017 176.6831 1000.0 176683 76.68 %
22-06-2017 177.6583 1000.0 177658 77.66 %
22-07-2017 178.6173 1000.0 178617 78.62 %
22-08-2017 179.6068 1000.0 179607 79.61 %
22-09-2017 180.5662 1000.0 180566 80.57 %
22-10-2017 181.5284 1000.0 181528 81.53 %
22-11-2017 182.5015 1000.0 182502 82.5 %
22-12-2017 183.4693 1000.0 183469 83.47 %
22-01-2018 184.4814 1000.0 184481 84.48 %
22-02-2018 185.5044 1000.0 185504 85.5 %
22-03-2018 186.5479 1000.0 186548 86.55 %
22-04-2018 187.8146 1000.0 187815 87.81 %
22-05-2018 188.8131 1000.0 188813 88.81 %
22-06-2018 189.9972 1000.0 189997 90.0 %
22-07-2018 191.6257 1000.0 191626 91.63 %
22-08-2018 192.8051 1000.0 192805 92.81 %
22-09-2018 193.857 1000.0 193857 93.86 %
22-10-2018 195.0455 1000.0 195046 95.05 %
22-11-2018 196.316 1000.0 196316 96.32 %
22-12-2018 197.5046 1000.0 197505 97.5 %
22-01-2019 198.8388 1000.0 198839 98.84 %
22-02-2019 200.0182 1000.0 200018 100.02 %
22-03-2019 201.0291 1000.0 201029 101.03 %
22-04-2019 202.3588 1000.0 202359 102.36 %
22-05-2019 203.5883 1000.0 203588 103.59 %
22-06-2019 204.745 1000.0 204745 104.75 %
22-07-2019 205.8379 1000.0 205838 105.84 %
22-08-2019 206.9353 1000.0 206935 106.94 %
22-09-2019 207.9189 1000.0 207919 107.92 %
22-10-2019 208.8752 1000.0 208875 108.88 %
22-11-2019 209.786 1000.0 209786 109.79 %
22-12-2019 210.6648 1000.0 210665 110.66 %
22-01-2020 211.6849 1000.0 211685 111.68 %
22-02-2020 212.5865 1000.0 212586 112.59 %
22-03-2020 213.2286 1000.0 213229 113.23 %
22-04-2020 214.7587 1000.0 214759 114.76 %
22-05-2020 215.6239 1000.0 215624 115.62 %
22-06-2020 216.2705 1000.0 216270 116.27 %
22-07-2020 216.8397 1000.0 216840 116.84 %
22-08-2020 217.4454 1000.0 217445 117.44 %
22-09-2020 217.9417 1000.0 217942 117.94 %
22-10-2020 218.5747 1000.0 218575 118.58 %
22-11-2020 219.1485 1000.0 219148 119.15 %
22-12-2020 219.6858 1000.0 219686 119.69 %
22-01-2021 220.2687 1000.0 220269 120.27 %
22-02-2021 220.8743 1000.0 220874 120.87 %
22-03-2021 221.4617 1000.0 221462 121.46 %
22-04-2021 222.1767 1000.0 222177 122.18 %
22-05-2021 222.7413 1000.0 222741 122.74 %
22-06-2021 223.4244 1000.0 223424 123.42 %
22-07-2021 223.9709 1000.0 223971 123.97 %
22-08-2021 224.5902 1000.0 224590 124.59 %
22-09-2021 225.0546 1000.0 225055 125.06 %
22-10-2021 225.5328 1000.0 225533 125.53 %
22-11-2021 226.1202 1000.0 226120 126.12 %
22-12-2021 226.7031 1000.0 226703 126.7 %
22-01-2022 227.3497 1000.0 227350 127.35 %
22-02-2022 227.9918 1000.0 227992 127.99 %
22-03-2022 228.643 1000.0 228643 128.64 %
22-04-2022 229.3716 1000.0 229372 129.37 %
22-05-2022 230.0091 1000.0 230009 130.01 %
22-06-2022 230.8925 1000.0 230892 130.89 %
22-07-2022 231.7714 1000.0 231771 131.77 %
22-08-2022 232.8871 1000.0 232887 132.89 %
22-09-2022 233.857 1000.0 233857 133.86 %
22-10-2022 234.8406 1000.0 234841 134.84 %
22-11-2022 236.0929 1000.0 236093 136.09 %
22-12-2022 237.3406 1000.0 237341 137.34 %
22-01-2023 238.7022 1000.0 238702 138.7 %
22-02-2023 239.9681 1000.0 239968 139.97 %
22-03-2023 241.3115 1000.0 241312 141.31 %
23-04-2023 243.0874 1000.0 243087 143.09 %
22-05-2023 244.5264 1000.0 244526 144.53 %
22-06-2023 245.929 1000.0 245929 145.93 %
23-07-2023 247.4499 1000.0 247450 147.45 %
22-08-2023 248.8889 1000.0 248889 148.89 %
22-09-2023 250.3415 1000.0 250342 150.34 %
22-10-2023 251.8443 1000.0 251844 151.84 %
22-11-2023 253.2787 1000.0 253279 153.28 %
22-12-2023 254.6494 1000.0 254649 154.65 %
22-01-2024 256.2432 1000.0 256243 156.24 %
22-02-2024 257.8597 1000.0 257860 157.86 %
22-03-2024 259.3215 1000.0 259322 159.32 %
22-04-2024 261.2933 1000.0 261293 161.29 %
22-05-2024 262.8597 1000.0 262860 162.86 %
22-06-2024 264.5082 1000.0 264508 164.51 %
22-07-2024 266.102 1000.0 266102 166.1 %
22-08-2024 267.6503 1000.0 267650 167.65 %
22-09-2024 269.2168 1000.0 269217 169.22 %
22-10-2024 270.8789 1000.0 270879 170.88 %
22-11-2024 272.4772 1000.0 272477 172.48 %
22-12-2024 273.9982 1000.0 273998 174.0 %
22-01-2025 275.6011 1000.0 275601 175.6 %
22-02-2025 277.3634 1000.0 277363 177.36 %
23-03-2025 278.939 1000.0 278939 178.94 %
22-04-2025 281.0246 1000.0 281025 181.02 %
22-05-2025 282.5501 1000.0 282550 182.55 %
23-05-2025 282.6138 1000.0 282614 182.61 %

RETURNS CALCULATOR for Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Others

100.0%

Riskometer

Key Performance and Risk Statistics of Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan 0.49 0.33 2.15 0.99 6.59 0.12
Debt: Liquid - - - - - -

PEER COMPARISION of Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan

Amount :
Start :
End :
Period
Data as on - 22-05-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan 22-06-2009 7.49 7.48 7.09 5.55 6.38
HSBC Liquid Fund - Growth 04-12-2002 9.02 9.32 8.27 5.92 6.03
BANK OF INDIA Liquid Fund- Regular Plan- Growth 16-07-2008 7.32 7.31 6.95 5.48 6.25
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option 25-10-2011 7.29 7.23 6.77 5.3 6.19
Axis Liquid Fund - Regular Plan - Growth Option 05-10-2009 7.28 7.27 6.93 5.48 6.3
Canara Robeco Liquid Fund - Regular Plan - Growth Option 05-07-2008 7.28 7.26 6.92 5.44 6.15
Invesco India Liquid Fund - Growth 17-11-2006 7.27 7.25 6.89 5.44 6.24
DSP Liquidity Fund - Regular Plan - Growth 20-11-2005 7.27 7.24 6.88 5.43 6.23
Union Liquid Fund - Growth Option 15-06-2011 7.26 7.24 6.9 5.46 5.82
PGIM India Liquid Fund - Growth 05-09-2007 7.26 7.22 6.87 5.45 6.28

PORTFOLIO ANALYSIS of Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan

Asset Allocation (%)

Allocation Percentage (%)