ICICI Prudential Housing Opportunities Fund - Growth

Category: Equity: Thematic-Others
Launch Date: 18-04-2022
Asset Class:
Benchmark: Nifty Housing TRI
Expense Ratio: 2.07% As on (30-06-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 2,396.38 Cr As on (30-06-2025)
Turn over: 77%
NAV as on 16-07-2025

17.46

0.04 (0.2291%)

CAGR Since Inception

18.86%

Nifty Housing TRI 14.32%

PERFORMANCE of ICICI Prudential Housing Opportunities Fund - Growth

Scheme Performance (%)

Data as on - 16-07-2025

Yearly Performance (%)

Fund Managers

Anand Sharma

Investment Objective

To generate long-term capital appreciation by investing in equity and equity related instruments of entities engaged in and/or expected to benefit from the growth in housing theme. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
19-04-2022 9.97 10030.0903 100000 0.0 %
19-05-2022 9.58 10030.0903 96088 -3.91 %
20-06-2022 9.27 10030.0903 92979 -7.02 %
19-07-2022 9.97 10030.0903 100000 0.0 %
19-08-2022 10.48 10030.0903 105115 5.12 %
19-09-2022 10.69 10030.0903 107222 7.22 %
19-10-2022 10.56 10030.0903 105918 5.92 %
21-11-2022 10.77 10030.0903 108024 8.02 %
19-12-2022 11.08 10030.0903 111133 11.13 %
19-01-2023 10.98 10030.0903 110130 10.13 %
20-02-2023 10.76 10030.0903 107924 7.92 %
20-03-2023 10.64 10030.0903 106720 6.72 %
19-04-2023 10.9 10030.0903 109328 9.33 %
19-05-2023 11.11 10030.0903 111434 11.43 %
19-06-2023 11.48 10030.0903 115145 15.14 %
19-07-2023 11.9 10030.0903 119358 19.36 %
21-08-2023 12.17 10030.0903 122066 22.07 %
20-09-2023 12.69 10030.0903 127282 27.28 %
19-10-2023 12.69 10030.0903 127282 27.28 %
20-11-2023 12.74 10030.0903 127783 27.78 %
19-12-2023 14.19 10030.0903 142327 42.33 %
19-01-2024 14.33 10030.0903 143731 43.73 %
19-02-2024 14.51 10030.0903 145537 45.54 %
19-03-2024 14.28 10030.0903 143230 43.23 %
19-04-2024 14.87 10030.0903 149147 49.15 %
21-05-2024 15.55 10030.0903 155968 55.97 %
19-06-2024 16.4 10030.0903 164493 64.49 %
19-07-2024 16.68 10030.0903 167302 67.3 %
19-08-2024 16.65 10030.0903 167001 67.0 %
19-09-2024 17.43 10030.0903 174824 74.82 %
21-10-2024 17.03 10030.0903 170812 70.81 %
19-11-2024 16.27 10030.0903 163190 63.19 %
19-12-2024 16.7 10030.0903 167503 67.5 %
20-01-2025 15.86 10030.0903 159077 59.08 %
19-02-2025 15.22 10030.0903 152658 52.66 %
19-03-2025 15.52 10030.0903 155667 55.67 %
21-04-2025 16.39 10030.0903 164393 64.39 %
19-05-2025 16.96 10030.0903 170110 70.11 %
19-06-2025 16.86 10030.0903 169107 69.11 %
17-07-2025 17.5 10030.0903 175527 75.53 %

RETURNS CALCULATOR for ICICI Prudential Housing Opportunities Fund - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

24.53%

Others

10.36%

Large Cap

56.84%

Mid Cap

8.25%

Riskometer

riskometer

Key Performance and Risk Statistics of ICICI Prudential Housing Opportunities Fund - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
ICICI Prudential Housing Opportunities Fund - Growth 12.37 1.23 5.5 0.66 - -
Equity: Thematic-Others - - - - - -

PEER COMPARISION of ICICI Prudential Housing Opportunities Fund - Growth

Amount :
Start :
End :
Period
Data as on - 16-07-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
ICICI Prudential Housing Opportunities Fund - Growth 18-04-2022 2.65 21.85 21.1 0.0 0.0
Sundaram Services Fund Regular Plan - Growth 21-09-2018 13.92 21.69 22.93 26.89 0.0
ICICI Prudential India Opportunities Fund - Cumulative Option 05-01-2019 8.0 25.4 27.35 32.13 0.0
ICICI Prudential Exports & Services Fund - Growth 01-11-2005 7.25 24.49 23.95 25.71 13.54
Franklin India Opportunities Fund - Growth 05-02-2000 2.98 33.16 33.89 31.19 15.8
Edelweiss Recently Listed IPO Fund Regular Plan Growth 16-02-2018 2.22 17.15 18.66 21.74 0.0
HDFC Defence Fund - Growth Option 02-06-2023 1.73 52.21 0.0 0.0 0.0
SBI COMMA Fund - REGULAR PLAN - Growth 05-08-2005 0.99 22.28 20.64 24.02 15.15
ICICI Prudential Commodities Fund - Growth Option 05-10-2019 -1.12 20.26 24.12 35.27 0.0
Quant Commodities Fund - Growth Option - Regular Plan 27-12-2023 -1.64 0.0 0.0 0.0 0.0

PORTFOLIO ANALYSIS of ICICI Prudential Housing Opportunities Fund - Growth

Asset Allocation (%)

Allocation Percentage (%)