ITI ELSS Tax Saver Fund - Regular Plan - Growth Option
Category: Equity: ELSS |
Launch Date: 18-10-2019 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
Expense Ratio: 2.32% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 377.68 Cr As on (31-03-2025) |
Turn over: 162% |
22.1702
0.01 (0.0257%)
15.45%
NIFTY 500 TRI 12.41%
PERFORMANCE of ITI ELSS Tax Saver Fund - Regular Plan - Growth Option
Scheme Performance (%)
Data as on - 02-05-2025Yearly Performance (%)
Fund Managers
Mr. Alok Ranjan, Mr. Dhimant Shah
Investment Objective
The Scheme seeks to provide long-term capital appreciation by investing predominantly in equity and equity related securities.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
18-10-2019 | 10.0 | 10000.0 | 100000 | 0.0 % |
18-11-2019 | 10.3502 | 10000.0 | 103502 | 3.5 % |
18-12-2019 | 10.505 | 10000.0 | 105050 | 5.05 % |
20-01-2020 | 10.8124 | 10000.0 | 108124 | 8.12 % |
18-02-2020 | 10.5192 | 10000.0 | 105192 | 5.19 % |
18-03-2020 | 7.6185 | 10000.0 | 76185 | -23.82 % |
20-04-2020 | 8.2632 | 10000.0 | 82632 | -17.37 % |
18-05-2020 | 7.7389 | 10000.0 | 77389 | -22.61 % |
18-06-2020 | 8.8712 | 10000.0 | 88712 | -11.29 % |
20-07-2020 | 9.4223 | 10000.0 | 94223 | -5.78 % |
18-08-2020 | 9.9585 | 10000.0 | 99585 | -0.41 % |
18-09-2020 | 10.2725 | 10000.0 | 102725 | 2.73 % |
19-10-2020 | 10.0973 | 10000.0 | 100973 | 0.97 % |
18-11-2020 | 10.8127 | 10000.0 | 108127 | 8.13 % |
18-12-2020 | 11.6438 | 10000.0 | 116438 | 16.44 % |
18-01-2021 | 12.1328 | 10000.0 | 121328 | 21.33 % |
18-02-2021 | 13.0017 | 10000.0 | 130017 | 30.02 % |
18-03-2021 | 12.6545 | 10000.0 | 126545 | 26.55 % |
19-04-2021 | 12.7181 | 10000.0 | 127181 | 27.18 % |
18-05-2021 | 13.408 | 10000.0 | 134080 | 34.08 % |
18-06-2021 | 14.1804 | 10000.0 | 141804 | 41.8 % |
19-07-2021 | 14.3647 | 10000.0 | 143647 | 43.65 % |
18-08-2021 | 14.1003 | 10000.0 | 141003 | 41.0 % |
20-09-2021 | 14.7145 | 10000.0 | 147145 | 47.14 % |
18-10-2021 | 15.5971 | 10000.0 | 155971 | 55.97 % |
18-11-2021 | 14.7959 | 10000.0 | 147959 | 47.96 % |
20-12-2021 | 13.5967 | 10000.0 | 135967 | 35.97 % |
18-01-2022 | 14.2713 | 10000.0 | 142713 | 42.71 % |
18-02-2022 | 13.5392 | 10000.0 | 135392 | 35.39 % |
21-03-2022 | 13.1887 | 10000.0 | 131887 | 31.89 % |
18-04-2022 | 13.2295 | 10000.0 | 132295 | 32.3 % |
18-05-2022 | 12.5496 | 10000.0 | 125496 | 25.5 % |
20-06-2022 | 11.8901 | 10000.0 | 118901 | 18.9 % |
18-07-2022 | 12.8024 | 10000.0 | 128024 | 28.02 % |
18-08-2022 | 13.9778 | 10000.0 | 139778 | 39.78 % |
19-09-2022 | 13.9997 | 10000.0 | 139997 | 40.0 % |
18-10-2022 | 13.9682 | 10000.0 | 139682 | 39.68 % |
18-11-2022 | 14.3819 | 10000.0 | 143819 | 43.82 % |
19-12-2022 | 14.5336 | 10000.0 | 145336 | 45.34 % |
18-01-2023 | 14.2973 | 10000.0 | 142973 | 42.97 % |
20-02-2023 | 14.0822 | 10000.0 | 140822 | 40.82 % |
20-03-2023 | 13.5428 | 10000.0 | 135428 | 35.43 % |
18-04-2023 | 14.0264 | 10000.0 | 140264 | 40.26 % |
18-05-2023 | 14.5476 | 10000.0 | 145476 | 45.48 % |
19-06-2023 | 15.3753 | 10000.0 | 153753 | 53.75 % |
18-07-2023 | 15.9028 | 10000.0 | 159028 | 59.03 % |
18-08-2023 | 15.8163 | 10000.0 | 158163 | 58.16 % |
18-09-2023 | 16.6498 | 10000.0 | 166498 | 66.5 % |
18-10-2023 | 16.894 | 10000.0 | 168940 | 68.94 % |
20-11-2023 | 17.8758 | 10000.0 | 178758 | 78.76 % |
18-12-2023 | 19.3707 | 10000.0 | 193707 | 93.71 % |
18-01-2024 | 19.9073 | 10000.0 | 199073 | 99.07 % |
19-02-2024 | 20.7389 | 10000.0 | 207389 | 107.39 % |
18-03-2024 | 20.2377 | 10000.0 | 202377 | 102.38 % |
18-04-2024 | 21.1908 | 10000.0 | 211908 | 111.91 % |
21-05-2024 | 22.6059 | 10000.0 | 226059 | 126.06 % |
18-06-2024 | 24.149 | 10000.0 | 241490 | 141.49 % |
18-07-2024 | 24.6914 | 10000.0 | 246914 | 146.91 % |
19-08-2024 | 24.6104 | 10000.0 | 246104 | 146.1 % |
18-09-2024 | 25.7914 | 10000.0 | 257914 | 157.91 % |
18-10-2024 | 25.3024 | 10000.0 | 253024 | 153.02 % |
18-11-2024 | 23.0811 | 10000.0 | 230811 | 130.81 % |
18-12-2024 | 24.4893 | 10000.0 | 244893 | 144.89 % |
20-01-2025 | 22.6304 | 10000.0 | 226304 | 126.3 % |
18-02-2025 | 20.6113 | 10000.0 | 206113 | 106.11 % |
18-03-2025 | 21.0413 | 10000.0 | 210413 | 110.41 % |
21-04-2025 | 22.8315 | 10000.0 | 228315 | 128.31 % |
02-05-2025 | 22.1702 | 10000.0 | 221702 | 121.7 % |
RETURNS CALCULATOR for ITI ELSS Tax Saver Fund - Regular Plan - Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Market Cap Distribution
Small Cap
44.11%
Others
3.65%
Large Cap
44.37%
Mid Cap
7.87%
Riskometer
Key Performance and Risk Statistics of ITI ELSS Tax Saver Fund - Regular Plan - Growth Option
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
ITI ELSS Tax Saver Fund - Regular Plan - Growth Option | 12.51 | 0.7 | 3.87 | 0.99 | - | - |
Equity: ELSS | - | - | - | - | - | - |
PEER COMPARISION of ITI ELSS Tax Saver Fund - Regular Plan - Growth Option
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
ITI ELSS Tax Saver Fund - Regular Plan - Growth Option | 18-10-2019 | -1.41 | 24.25 | 19.05 | 21.3 | 0.0 |
HDFC ELSS Tax saver - Growth Plan | 05-03-1996 | 12.75 | 28.02 | 22.81 | 27.21 | 13.31 |
Parag Parikh ELSS Tax Saver Fund- Regular Growth | 07-07-2019 | 12.59 | 21.59 | 18.37 | 26.91 | 0.0 |
DSP ELSS Tax Saver Fund - Regular Plan - Growth | 05-01-2007 | 12.42 | 27.12 | 19.35 | 26.03 | 15.77 |
WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth | 14-10-2022 | 11.52 | 26.97 | 0.0 | 0.0 | 0.0 |
HSBC Tax Saver Equity Fund - Growth | 05-01-2007 | 10.85 | 26.03 | 17.61 | 23.42 | 12.96 |
LIC MF ELSS Tax Saver-Regular Plan-Growth | 31-03-1997 | 9.85 | 20.38 | 15.21 | 19.74 | 11.39 |
ICICI Prudential ELSS Tax Saver Fund - Growth | 19-08-1999 | 9.37 | 22.17 | 16.03 | 23.21 | 13.01 |
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | 11-12-2015 | 9.27 | 16.28 | 12.95 | 22.51 | 0.0 |
Franklin India ELSS Tax Saver Fund-Growth | 05-04-1999 | 8.83 | 25.68 | 19.49 | 26.45 | 13.26 |
PORTFOLIO ANALYSIS of ITI ELSS Tax Saver Fund - Regular Plan - Growth Option
Asset Allocation (%)
Allocation | Percentage (%) |
---|