Mirae Asset Liquid Fund - Regular Plan - Growth

Category: Debt: Liquid
Launch Date: 02-01-2009
Asset Class: Fixed Income
Benchmark: Nifty Liquid Index A-I
Expense Ratio: 0.2% As on (31-05-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 12,484.8 Cr As on (30-05-2025)
Turn over: -
NAV as on 29-06-2025

2737.3944

0.43 (0.0157%)

CAGR Since Inception

6.3%

Nifty Liquid Index A-I 6.37%

PERFORMANCE of Mirae Asset Liquid Fund - Regular Plan - Growth

Scheme Performance (%)

Data as on - 27-06-2025

Yearly Performance (%)

Fund Managers

Abhishek Iyer

Investment Objective

The investment objective of the scheme is to seek to generate returns linked to short end rates like MIBOR and CBLO etc. and provide higher liquidity by investing in a portfolio of debt and money market instruments.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
12-01-2009 1000.0 100.0 100000 0.0 %
12-02-2009 1003.5917 100.0 100359 0.36 %
12-03-2009 1005.9509 100.0 100595 0.6 %
12-04-2009 1008.3818 100.0 100838 0.84 %
12-05-2009 1009.8684 100.0 100987 0.99 %
12-06-2009 1011.6174 100.0 101162 1.16 %
12-07-2009 1013.3326 100.0 101333 1.33 %
12-08-2009 1015.1519 100.0 101515 1.52 %
13-09-2009 1016.7988 100.0 101680 1.68 %
12-10-2009 1018.4816 100.0 101848 1.85 %
12-11-2009 1020.3669 100.0 102037 2.04 %
13-12-2009 1022.2931 100.0 102229 2.23 %
12-01-2010 1024.4348 100.0 102443 2.44 %
14-02-2010 1026.649 100.0 102665 2.67 %
12-03-2010 1028.396 100.0 102840 2.84 %
12-04-2010 1030.8232 100.0 103082 3.08 %
12-05-2010 1033.2023 100.0 103320 3.32 %
13-06-2010 1036.6164 100.0 103662 3.66 %
12-07-2010 1040.9257 100.0 104093 4.09 %
12-08-2010 1045.0835 100.0 104508 4.51 %
12-09-2010 1048.9123 100.0 104891 4.89 %
12-10-2010 1053.5338 100.0 105353 5.35 %
12-11-2010 1058.9616 100.0 105896 5.9 %
12-12-2010 1063.9762 100.0 106398 6.4 %
12-01-2011 1069.1682 100.0 106917 6.92 %
13-02-2011 1074.7272 100.0 107473 7.47 %
13-03-2011 1079.3065 100.0 107931 7.93 %
12-04-2011 1084.4025 100.0 108440 8.44 %
12-05-2011 1089.4827 100.0 108948 8.95 %
12-06-2011 1095.5032 100.0 109550 9.55 %
12-07-2011 1101.6054 100.0 110161 10.16 %
12-08-2011 1108.2261 100.0 110823 10.82 %
12-09-2011 1115.0037 100.0 111500 11.5 %
12-10-2011 1121.7617 100.0 112176 12.18 %
13-11-2011 1129.2125 100.0 112921 12.92 %
12-12-2011 1136.3687 100.0 113637 13.64 %
12-01-2012 1144.2113 100.0 114421 14.42 %
12-02-2012 1152.0979 100.0 115210 15.21 %
12-03-2012 1159.3792 100.0 115938 15.94 %
12-04-2012 1167.6947 100.0 116769 16.77 %
13-05-2012 1175.1302 100.0 117513 17.51 %
12-06-2012 1182.2775 100.0 118228 18.23 %
12-07-2012 1189.4029 100.0 118940 18.94 %
12-08-2012 1196.9475 100.0 119695 19.7 %
12-09-2012 1204.3552 100.0 120436 20.44 %
12-10-2012 1211.6611 100.0 121166 21.17 %
12-11-2012 1219.5788 100.0 121958 21.96 %
12-12-2012 1227.166 100.0 122717 22.72 %
13-01-2013 1235.3722 100.0 123537 23.54 %
12-02-2013 1242.7208 100.0 124272 24.27 %
12-03-2013 1249.5395 100.0 124954 24.95 %
12-04-2013 1257.685 100.0 125768 25.77 %
12-05-2013 1264.6778 100.0 126468 26.47 %
12-06-2013 1271.8194 100.0 127182 27.18 %
12-07-2013 1278.5982 100.0 127860 27.86 %
12-08-2013 1287.6874 100.0 128769 28.77 %
12-09-2013 1298.3632 100.0 129836 29.84 %
13-10-2013 1308.7089 100.0 130871 30.87 %
12-11-2013 1317.8695 100.0 131787 31.79 %
12-12-2013 1326.8247 100.0 132682 32.68 %
12-01-2014 1336.2481 100.0 133625 33.62 %
12-02-2014 1345.6693 100.0 134567 34.57 %
12-03-2014 1353.9989 100.0 135400 35.4 %
14-04-2014 1365.5344 100.0 136553 36.55 %
12-05-2014 1374.956 100.0 137496 37.5 %
12-06-2014 1384.9407 100.0 138494 38.49 %
13-07-2014 1394.7134 100.0 139471 39.47 %
12-08-2014 1404.1248 100.0 140412 40.41 %
12-09-2014 1414.1329 100.0 141413 41.41 %
12-10-2014 1424.0537 100.0 142405 42.41 %
12-11-2014 1433.8442 100.0 143384 43.38 %
12-12-2014 1442.6399 100.0 144264 44.26 %
12-01-2015 1451.871 100.0 145187 45.19 %
12-02-2015 1461.748 100.0 146175 46.17 %
12-03-2015 1471.0034 100.0 147100 47.1 %
12-04-2015 1481.7974 100.0 148180 48.18 %
12-05-2015 1491.8551 100.0 149186 49.19 %
12-06-2015 1502.0166 100.0 150202 50.2 %
12-07-2015 1511.8583 100.0 151186 51.19 %
12-08-2015 1521.767 100.0 152177 52.18 %
13-09-2015 1530.609 100.0 153061 53.06 %
12-10-2015 1538.799 100.0 153880 53.88 %
12-11-2015 1547.1842 100.0 154718 54.72 %
13-12-2015 1555.3353 100.0 155534 55.53 %
12-01-2016 1564.5291 100.0 156453 56.45 %
12-02-2016 1574.1056 100.0 157411 57.41 %
13-03-2016 1583.6301 100.0 158363 58.36 %
12-04-2016 1594.1752 100.0 159418 59.42 %
12-05-2016 1603.9016 100.0 160390 60.39 %
12-06-2016 1613.6647 100.0 161366 61.37 %
12-07-2016 1623.4422 100.0 162344 62.34 %
12-08-2016 1632.6733 100.0 163267 63.27 %
12-09-2016 1641.6613 100.0 164166 64.17 %
12-10-2016 1650.6294 100.0 165063 65.06 %
14-11-2016 1660.3191 100.0 166032 66.03 %
12-12-2016 1668.4011 100.0 166840 66.84 %
12-01-2017 1677.308 100.0 167731 67.73 %
12-02-2017 1686.3245 100.0 168632 68.63 %
13-03-2017 1694.72 100.0 169472 69.47 %
12-04-2017 1703.7376 100.0 170374 70.37 %
12-05-2017 1712.4901 100.0 171249 71.25 %
12-06-2017 1722.0469 100.0 172205 72.2 %
12-07-2017 1731.4012 100.0 173140 73.14 %
13-08-2017 1741.2682 100.0 174127 74.13 %
12-09-2017 1750.3707 100.0 175037 75.04 %
12-10-2017 1759.6548 100.0 175965 75.97 %
12-11-2017 1769.1961 100.0 176920 76.92 %
12-12-2017 1778.4195 100.0 177842 77.84 %
12-01-2018 1788.2492 100.0 178825 78.83 %
12-02-2018 1798.1481 100.0 179815 79.81 %
12-03-2018 1807.4283 100.0 180743 80.74 %
12-04-2018 1818.9039 100.0 181890 81.89 %
13-05-2018 1829.3132 100.0 182931 82.93 %
12-06-2018 1839.9596 100.0 183996 84.0 %
12-07-2018 1851.5378 100.0 185154 85.15 %
12-08-2018 1862.7104 100.0 186271 86.27 %
12-09-2018 1873.7188 100.0 187372 87.37 %
12-10-2018 1884.8135 100.0 188481 88.48 %
12-11-2018 1896.8162 100.0 189682 89.68 %
12-12-2018 1908.4401 100.0 190844 90.84 %
13-01-2019 1920.3991 100.0 192040 92.04 %
12-02-2019 1931.5827 100.0 193158 93.16 %
12-03-2019 1942.0422 100.0 194204 94.2 %
12-04-2019 1954.8758 100.0 195488 95.49 %
12-05-2019 1966.1583 100.0 196616 96.62 %
12-06-2019 1978.0288 100.0 197803 97.8 %
12-07-2019 1988.7222 100.0 198872 98.87 %
12-08-2019 1999.6309 100.0 199963 99.96 %
12-09-2019 2009.0781 100.0 200908 100.91 %
13-10-2019 2018.7541 100.0 201875 101.88 %
12-11-2019 2027.3324 100.0 202733 102.73 %
12-12-2019 2036.0544 100.0 203605 103.6 %
12-01-2020 2044.8743 100.0 204487 104.49 %
12-02-2020 2053.8668 100.0 205387 105.39 %
12-03-2020 2062.503 100.0 206250 106.25 %
12-04-2020 2073.2514 100.0 207325 107.33 %
12-05-2020 2081.7582 100.0 208176 108.18 %
12-06-2020 2088.9785 100.0 208898 108.9 %
12-07-2020 2095.0497 100.0 209505 109.51 %
12-08-2020 2100.6266 100.0 210063 110.06 %
13-09-2020 2106.4668 100.0 210647 110.65 %
12-10-2020 2112.3205 100.0 211232 111.23 %
12-11-2020 2118.1036 100.0 211810 111.81 %
13-12-2020 2123.5398 100.0 212354 112.35 %
12-01-2021 2128.7089 100.0 212871 112.87 %
12-02-2021 2134.733 100.0 213473 113.47 %
12-03-2021 2139.7629 100.0 213976 113.98 %
12-04-2021 2146.0681 100.0 214607 114.61 %
12-05-2021 2151.6509 100.0 215165 115.17 %
13-06-2021 2157.8586 100.0 215786 115.79 %
12-07-2021 2163.5277 100.0 216353 116.35 %
12-08-2021 2169.7997 100.0 216980 116.98 %
12-09-2021 2175.6887 100.0 217569 117.57 %
12-10-2021 2181.2648 100.0 218126 118.13 %
12-11-2021 2187.2657 100.0 218727 118.73 %
12-12-2021 2193.2896 100.0 219329 119.33 %
12-01-2022 2199.7406 100.0 219974 119.97 %
13-02-2022 2206.2076 100.0 220621 120.62 %
13-03-2022 2212.0413 100.0 221204 121.2 %
12-04-2022 2218.9427 100.0 221894 121.89 %
12-05-2022 2225.042 100.0 222504 122.5 %
12-06-2022 2233.4588 100.0 223346 123.35 %
12-07-2022 2242.2945 100.0 224229 124.23 %
12-08-2022 2251.287 100.0 225129 125.13 %
12-09-2022 2261.6183 100.0 226162 126.16 %
12-10-2022 2271.3624 100.0 227136 127.14 %
13-11-2022 2283.7057 100.0 228371 128.37 %
12-12-2022 2295.2639 100.0 229526 129.53 %
12-01-2023 2308.3311 100.0 230833 130.83 %
12-02-2023 2320.5723 100.0 232057 132.06 %
12-03-2023 2332.1605 100.0 233216 133.22 %
12-04-2023 2347.6374 100.0 234764 134.76 %
12-05-2023 2360.134 100.0 236013 136.01 %
12-06-2023 2374.0521 100.0 237405 137.41 %
12-07-2023 2387.2581 100.0 238726 138.73 %
13-08-2023 2400.9571 100.0 240096 140.1 %
12-09-2023 2414.1575 100.0 241416 141.42 %
12-10-2023 2427.773 100.0 242777 142.78 %
12-11-2023 2441.7093 100.0 244171 144.17 %
12-12-2023 2455.3864 100.0 245539 145.54 %
12-01-2024 2471.1884 100.0 247119 147.12 %
12-02-2024 2485.4582 100.0 248546 148.55 %
12-03-2024 2500.2005 100.0 250020 150.02 %
12-04-2024 2517.7032 100.0 251770 151.77 %
12-05-2024 2531.1758 100.0 253118 153.12 %
12-06-2024 2546.6407 100.0 254664 154.66 %
12-07-2024 2561.5355 100.0 256154 156.15 %
12-08-2024 2576.4443 100.0 257644 157.64 %
12-09-2024 2591.2716 100.0 259127 159.13 %
12-10-2024 2606.9266 100.0 260693 160.69 %
12-11-2024 2621.941 100.0 262194 162.19 %
12-12-2024 2636.4272 100.0 263643 163.64 %
12-01-2025 2651.8791 100.0 265188 165.19 %
12-02-2025 2668.1024 100.0 266810 166.81 %
12-03-2025 2681.3981 100.0 268140 168.14 %
14-04-2025 2702.2658 100.0 270227 170.23 %
12-05-2025 2714.4846 100.0 271448 171.45 %
12-06-2025 2730.6618 100.0 273066 173.07 %
29-06-2025 2737.3944 100.0 273739 173.74 %

RETURNS CALCULATOR for Mirae Asset Liquid Fund - Regular Plan - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Others

100.01%

Riskometer

Key Performance and Risk Statistics of Mirae Asset Liquid Fund - Regular Plan - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Mirae Asset Liquid Fund - Regular Plan - Growth 0.48 0.31 2.06 0.95 6.19 0.14
Debt: Liquid - - - - - -

PEER COMPARISION of Mirae Asset Liquid Fund - Regular Plan - Growth

Amount :
Start :
End :
Period
Data as on - 27-06-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Mirae Asset Liquid Fund - Regular Plan - Growth 02-01-2009 7.15 7.21 6.94 5.52 6.14
HSBC Liquid Fund - Growth 04-12-2002 8.9 9.2 8.4 6.02 6.03
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan 22-06-2009 7.39 7.47 7.17 5.62 6.36
BANK OF INDIA Liquid Fund- Regular Plan- Growth 16-07-2008 7.25 7.28 7.01 5.54 6.23
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option 25-10-2011 7.22 7.22 6.84 5.37 6.17
Canara Robeco Liquid Fund - Regular Plan - Growth Option 05-07-2008 7.21 7.24 6.98 5.51 6.12
DSP Liquidity Fund - Regular Plan - Growth 20-11-2005 7.21 7.22 6.93 5.49 6.21
Axis Liquid Fund - Regular Plan - Growth Option 05-10-2009 7.2 7.25 6.99 5.54 6.27
Invesco India Liquid Fund - Growth 17-11-2006 7.2 7.22 6.94 5.5 6.22
PGIM India Liquid Fund - Growth 05-09-2007 7.19 7.2 6.93 5.49 6.26

PORTFOLIO ANALYSIS of Mirae Asset Liquid Fund - Regular Plan - Growth

Asset Allocation (%)

Allocation Percentage (%)