NJ ELSS Tax Saver Scheme Regular Growth
Category: Equity: ELSS |
Launch Date: 16-06-2023 |
Asset Class: |
Benchmark: NIFTY 500 TRI |
Expense Ratio: 2.32% As on (30-06-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 290.03 Cr As on (30-06-2025) |
Turn over: 39% |
14.52
-0.2 (-1.3774%)
19.12%
NIFTY 500 TRI 12.43%
PERFORMANCE of NJ ELSS Tax Saver Scheme Regular Growth
Scheme Performance (%)
Data as on - 01-08-2025Yearly Performance (%)
Fund Managers
Mr. Viral Shah, Mr. Dhaval Patel
Investment Objective
NJ ELSS Tax Saver Scheme is an open ended equity linked saving scheme with a statutory lock in of 3 years and tax benefit The investment objective of the Scheme is to generate income and long-term capital appreciation from a diversified portfolio of predominantly equity and equity-related instruments. However, there is no assurance or guarantee that the investment objective of the scheme will be achieved.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
19-06-2023 | 10.02 | 9980.0399 | 100000 | 0.0 % |
19-07-2023 | 10.42 | 9980.0399 | 103992 | 3.99 % |
21-08-2023 | 10.75 | 9980.0399 | 107285 | 7.29 % |
20-09-2023 | 11.18 | 9980.0399 | 111577 | 11.58 % |
19-10-2023 | 11.16 | 9980.0399 | 111377 | 11.38 % |
20-11-2023 | 11.68 | 9980.0399 | 116567 | 16.57 % |
19-12-2023 | 12.76 | 9980.0399 | 127345 | 27.35 % |
19-01-2024 | 13.21 | 9980.0399 | 131836 | 31.84 % |
19-02-2024 | 13.83 | 9980.0399 | 138024 | 38.02 % |
19-03-2024 | 12.95 | 9980.0399 | 129242 | 29.24 % |
19-04-2024 | 13.21 | 9980.0399 | 131836 | 31.84 % |
21-05-2024 | 13.61 | 9980.0399 | 135828 | 35.83 % |
19-06-2024 | 14.4 | 9980.0399 | 143713 | 43.71 % |
19-07-2024 | 15.11 | 9980.0399 | 150798 | 50.8 % |
19-08-2024 | 15.6 | 9980.0399 | 155689 | 55.69 % |
19-09-2024 | 15.89 | 9980.0399 | 158583 | 58.58 % |
21-10-2024 | 15.19 | 9980.0399 | 151597 | 51.6 % |
19-11-2024 | 14.16 | 9980.0399 | 141317 | 41.32 % |
19-12-2024 | 14.8 | 9980.0399 | 147705 | 47.7 % |
20-01-2025 | 14.1 | 9980.0399 | 140719 | 40.72 % |
19-02-2025 | 13.23 | 9980.0399 | 132036 | 32.04 % |
19-03-2025 | 13.16 | 9980.0399 | 131337 | 31.34 % |
21-04-2025 | 13.55 | 9980.0399 | 135230 | 35.23 % |
19-05-2025 | 14.14 | 9980.0399 | 141118 | 41.12 % |
19-06-2025 | 14.12 | 9980.0399 | 140918 | 40.92 % |
21-07-2025 | 15.04 | 9980.0399 | 150100 | 50.1 % |
01-08-2025 | 14.52 | 9980.0399 | 144910 | 44.91 % |
RETURNS CALCULATOR for NJ ELSS Tax Saver Scheme Regular Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Market Cap Distribution
Small Cap
32.55%
Others
0.54%
Large Cap
7.39%
Mid Cap
59.52%
Riskometer
Key Performance and Risk Statistics of NJ ELSS Tax Saver Scheme Regular Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
NJ ELSS Tax Saver Scheme Regular Growth | ||||||
Equity: ELSS | - | - | - | - | - | - |
PEER COMPARISION of NJ ELSS Tax Saver Scheme Regular Growth
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
NJ ELSS Tax Saver Scheme Regular Growth | 16-06-2023 | -6.56 | 17.01 | 0.0 | 0.0 | 0.0 |
HSBC Tax Saver Equity Fund - Growth | 05-01-2007 | 7.1 | 23.28 | 19.41 | 22.56 | 13.0 |
WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth | 14-10-2022 | 5.49 | 21.61 | 0.0 | 0.0 | 0.0 |
Parag Parikh ELSS Tax Saver Fund- Regular Growth | 07-07-2019 | 3.78 | 19.09 | 18.89 | 22.57 | 0.0 |
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 05-01-2015 | 3.61 | 27.91 | 25.98 | 26.08 | 16.0 |
HDFC ELSS Tax saver - Growth Plan | 05-03-1996 | 2.55 | 21.98 | 22.06 | 25.35 | 13.17 |
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | 11-12-2015 | 1.68 | 12.2 | 13.68 | 20.03 | 0.0 |
Sundaram ELSS Tax Saver Fund Regular Growth | 01-01-2013 | 0.74 | 15.07 | 15.47 | 21.01 | 13.16 |
ICICI Prudential ELSS Tax Saver Fund - Growth | 19-08-1999 | 0.7 | 16.64 | 15.81 | 21.2 | 12.69 |
Sundaram Diversified Equity (ELSS) Regular Plan - Growth | 10-05-2005 | 0.29 | 12.66 | 13.74 | 19.61 | 10.97 |
PORTFOLIO ANALYSIS of NJ ELSS Tax Saver Scheme Regular Growth
Asset Allocation (%)
Allocation | Percentage (%) |
---|