Nippon India Innovation Fund-Regular Plan-Growth Option
Category: Equity: Thematic-Others |
Launch Date: 29-08-2023 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
Expense Ratio: 1.97% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 100.0 |
Total Assets: 2,564.56 Cr As on (30-05-2025) |
Turn over: - |
14.1521
0.03 (0.2162%)
20.21%
NIFTY 500 TRI 12.6%
PERFORMANCE of Nippon India Innovation Fund-Regular Plan-Growth Option
Scheme Performance (%)
Data as on - 04-07-2025Yearly Performance (%)
Fund Managers
Vinay Sharma, Rishit Parikh
Investment Objective
The investment objective of Nippon India Innovation Fund is to provide long term capital appreciation to investors by primarily investing in equity and equity related securities of companies seeking to benefit from innovation i.e companies that invest in innovation, research and development, new product development or new platforms to enhance their business and gain share in their respective sectors. However, there can be no assurance or guarantee that the investment objective of the scheme will be achieved.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
01-09-2023 | 10.0836 | 9917.0931 | 100000 | 0.0 % |
03-10-2023 | 10.1772 | 9917.0931 | 100928 | 0.93 % |
01-11-2023 | 9.9386 | 9917.0931 | 98562 | -1.44 % |
01-12-2023 | 10.7503 | 9917.0931 | 106612 | 6.61 % |
01-01-2024 | 11.3521 | 9917.0931 | 112580 | 12.58 % |
01-02-2024 | 11.5629 | 9917.0931 | 114670 | 14.67 % |
01-03-2024 | 11.794 | 9917.0931 | 116962 | 16.96 % |
01-04-2024 | 12.0607 | 9917.0931 | 119607 | 19.61 % |
02-05-2024 | 12.4586 | 9917.0931 | 123553 | 23.55 % |
03-06-2024 | 12.9897 | 9917.0931 | 128820 | 28.82 % |
01-07-2024 | 14.1538 | 9917.0931 | 140365 | 40.37 % |
01-08-2024 | 14.3632 | 9917.0931 | 142441 | 42.44 % |
02-09-2024 | 14.6682 | 9917.0931 | 145466 | 45.47 % |
01-10-2024 | 14.9819 | 9917.0931 | 148577 | 48.58 % |
04-11-2024 | 13.8069 | 9917.0931 | 136924 | 36.92 % |
02-12-2024 | 13.8942 | 9917.0931 | 137790 | 37.79 % |
01-01-2025 | 13.6489 | 9917.0931 | 135357 | 35.36 % |
03-02-2025 | 13.0345 | 9917.0931 | 129264 | 29.26 % |
03-03-2025 | 11.84 | 9917.0931 | 117418 | 17.42 % |
01-04-2025 | 12.5012 | 9917.0931 | 123976 | 23.98 % |
02-05-2025 | 12.9903 | 9917.0931 | 128826 | 28.83 % |
02-06-2025 | 13.7351 | 9917.0931 | 136212 | 36.21 % |
01-07-2025 | 14.2127 | 9917.0931 | 140949 | 40.95 % |
04-07-2025 | 14.1521 | 9917.0931 | 140348 | 40.35 % |
RETURNS CALCULATOR for Nippon India Innovation Fund-Regular Plan-Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Market Cap Distribution
Small Cap
25.84%
Others
2.65%
Large Cap
46.89%
Mid Cap
24.62%
Riskometer
Key Performance and Risk Statistics of Nippon India Innovation Fund-Regular Plan-Growth Option
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Nippon India Innovation Fund-Regular Plan-Growth Option | - | - | - | - | - | - |
Equity: Thematic-Others | - | - | - | - | - | - |
PEER COMPARISION of Nippon India Innovation Fund-Regular Plan-Growth Option
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Nippon India Innovation Fund-Regular Plan-Growth Option | 29-08-2023 | -0.68 | 0.0 | 0.0 | 0.0 | 0.0 |
Sundaram Services Fund Regular Plan - Growth | 21-09-2018 | 15.04 | 23.04 | 23.86 | 26.81 | 0.0 |
WhiteOak Capital Special Opportunities Fund - Regular Growth | 04-06-2024 | 14.51 | 0.0 | 0.0 | 0.0 | 0.0 |
Bandhan Innovation Fund - Regular Plan - Growth | 30-04-2024 | 12.83 | 0.0 | 0.0 | 0.0 | 0.0 |
Sundaram Business Cycle Fund Regular Plan Growth | 25-06-2024 | 10.72 | 0.0 | 0.0 | 0.0 | 0.0 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 05-01-2019 | 10.51 | 27.2 | 28.79 | 31.98 | 0.0 |
ICICI Prudential Exports & Services Fund - Growth | 01-11-2005 | 9.17 | 25.72 | 24.11 | 26.18 | 14.12 |
ICICI Prudential Business Cycle Fund Growth | 05-01-2021 | 8.14 | 26.67 | 26.21 | 0.0 | 0.0 |
Kotak Business Cycle Fund-Regular Plan-Growth | 05-09-2022 | 8.01 | 21.45 | 0.0 | 0.0 | 0.0 |
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | 23-10-2020 | 6.66 | 23.51 | 22.03 | 0.0 | 0.0 |
PORTFOLIO ANALYSIS of Nippon India Innovation Fund-Regular Plan-Growth Option
Asset Allocation (%)
Allocation | Percentage (%) |
---|