Tata Business Cycle Fund-Regular Plan-Growth

Category: Equity: Thematic-Others
Launch Date: 04-08-2021
Asset Class:
Benchmark: NIFTY 500 TRI
Expense Ratio: 1.94% As on (30-04-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 2,835.17 Cr As on (30-04-2025)
Turn over: 39.28%
NAV as on 16-05-2025

18.5094

0.06 (0.3436%)

CAGR Since Inception

17.82%

NIFTY 500 TRI 12.54%

PERFORMANCE of Tata Business Cycle Fund-Regular Plan-Growth

Scheme Performance (%)

Data as on - 16-05-2025

Yearly Performance (%)

Fund Managers

Murthy Nagarajan, Sailesh Jain, Rahul Singh, Kapil Malhotra

Investment Objective

The scheme seeks to generate long-term capital appreciation by investing with focus on riding business cycles through allocation between sectors and stocks at different stages of business cycles.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
11-08-2021 9.9838 10016.2263 100000 0.0 %
13-09-2021 10.285 10016.2263 103017 3.02 %
11-10-2021 10.6043 10016.2263 106215 6.21 %
11-11-2021 10.7839 10016.2263 108014 8.01 %
13-12-2021 10.5526 10016.2263 105697 5.7 %
11-01-2022 10.8703 10016.2263 108879 8.88 %
11-02-2022 10.7822 10016.2263 107997 8.0 %
11-03-2022 10.2466 10016.2263 102632 2.63 %
11-04-2022 11.0286 10016.2263 110465 10.46 %
11-05-2022 9.88 10016.2263 98960 -1.04 %
13-06-2022 9.6689 10016.2263 96846 -3.15 %
11-07-2022 10.0212 10016.2263 100375 0.38 %
11-08-2022 10.8358 10016.2263 108534 8.53 %
12-09-2022 11.4066 10016.2263 114251 14.25 %
11-10-2022 10.8476 10016.2263 108652 8.65 %
11-11-2022 11.7428 10016.2263 117619 17.62 %
12-12-2022 12.0773 10016.2263 120969 20.97 %
11-01-2023 11.7277 10016.2263 117467 17.47 %
13-02-2023 11.5138 10016.2263 115325 15.32 %
13-03-2023 11.1738 10016.2263 111919 11.92 %
11-04-2023 11.4051 10016.2263 114236 14.24 %
11-05-2023 11.8042 10016.2263 118234 18.23 %
12-06-2023 12.3199 10016.2263 123399 23.4 %
11-07-2023 12.8902 10016.2263 129111 29.11 %
11-08-2023 13.3938 10016.2263 134155 34.16 %
11-09-2023 14.3361 10016.2263 143594 43.59 %
11-10-2023 14.1713 10016.2263 141943 41.94 %
13-11-2023 14.2836 10016.2263 143068 43.07 %
11-12-2023 15.4089 10016.2263 154339 54.34 %
11-01-2024 16.1261 10016.2263 161523 61.52 %
12-02-2024 16.3746 10016.2263 164012 64.01 %
11-03-2024 16.9956 10016.2263 170232 70.23 %
12-04-2024 17.4723 10016.2263 175007 75.01 %
13-05-2024 17.4233 10016.2263 174516 74.52 %
11-06-2024 18.5868 10016.2263 186170 86.17 %
11-07-2024 19.4512 10016.2263 194828 94.83 %
12-08-2024 19.4774 10016.2263 195090 95.09 %
11-09-2024 19.9689 10016.2263 200013 100.01 %
11-10-2024 19.9537 10016.2263 199861 99.86 %
11-11-2024 19.102 10016.2263 191330 91.33 %
11-12-2024 19.5551 10016.2263 195868 95.87 %
13-01-2025 17.5194 10016.2263 175478 75.48 %
11-02-2025 17.2249 10016.2263 172528 72.53 %
11-03-2025 16.6606 10016.2263 166876 66.88 %
11-04-2025 17.0227 10016.2263 170503 70.5 %
12-05-2025 18.241 10016.2263 182706 82.71 %
16-05-2025 18.5094 10016.2263 185394 85.39 %

RETURNS CALCULATOR for Tata Business Cycle Fund-Regular Plan-Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

21.69%

Others

3.88%

Large Cap

56.76%

Mid Cap

17.67%

Riskometer

riskometer

Key Performance and Risk Statistics of Tata Business Cycle Fund-Regular Plan-Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Tata Business Cycle Fund-Regular Plan-Growth 14.14 0.87 3.52 0.97 - -
Equity: Thematic-Others - - - - - -

PEER COMPARISION of Tata Business Cycle Fund-Regular Plan-Growth

Amount :
Start :
End :
Period
Data as on - 16-05-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Tata Business Cycle Fund-Regular Plan-Growth 04-08-2021 3.81 24.76 23.73 0.0 0.0
HDFC Defence Fund - Growth Option 02-06-2023 21.37 0.0 0.0 0.0 0.0
Bandhan Innovation Fund - Regular Plan - Growth 30-04-2024 20.32 0.0 0.0 0.0 0.0
Sundaram Services Fund Regular Plan - Growth 21-09-2018 20.05 24.4 22.14 28.89 0.0
ICICI Prudential India Opportunities Fund - Cumulative Option 05-01-2019 15.39 29.96 27.53 34.78 0.0
ICICI Prudential Exports & Services Fund - Growth 01-11-2005 14.85 27.48 23.14 28.7 13.93
Kotak Business Cycle Fund-Regular Plan-Growth 05-09-2022 13.98 23.44 0.0 0.0 0.0
Union Innovation & Opportunities Fund - Regular Plan - Growth Option 06-09-2023 13.46 0.0 0.0 0.0 0.0
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth 23-10-2020 12.7 26.15 20.49 0.0 0.0
Kotak Pioneer Fund- Regular Plan- Growth Option 31-10-2019 12.59 27.49 23.64 28.78 0.0

PORTFOLIO ANALYSIS of Tata Business Cycle Fund-Regular Plan-Growth

Asset Allocation (%)

Allocation Percentage (%)