Tata ELSS Tax Saver Fund-Growth-Regular Plan

Category: Equity: ELSS
Launch Date: 13-10-2014
Asset Class: Equity
Benchmark: NIFTY 500 TRI
Expense Ratio: 1.84% As on (30-04-2025)
Status: Open Ended Schemes
Minimum Investment: 500.0
Minimum Topup: 500.0
Total Assets: 4,404.8 Cr As on (30-04-2025)
Turn over: 20.22%
NAV as on 23-05-2025

43.4143

0.12 (0.2649%)

CAGR Since Inception

14.83%

NIFTY 500 TRI 12.49%

PERFORMANCE of Tata ELSS Tax Saver Fund-Growth-Regular Plan

Scheme Performance (%)

Data as on - 23-05-2025

Yearly Performance (%)

Fund Managers

FM-1 Tejas Gutka,FM-2 Sailesh Jain

Investment Objective

The scheme seeks long-term capital growth. Investments in equity would be at least 80 per cent of the corpus, while allocation to debt and money market instruments can go up to 20 per cent.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
13-10-2014 10.0 10000.0 100000 0.0 %
13-11-2014 10.5889 10000.0 105889 5.89 %
15-12-2014 10.6746 10000.0 106746 6.75 %
13-01-2015 11.1937 10000.0 111937 11.94 %
13-02-2015 11.8503 10000.0 118503 18.5 %
13-03-2015 11.9847 10000.0 119847 19.85 %
13-04-2015 12.2743 10000.0 122743 22.74 %
13-05-2015 11.3678 10000.0 113678 13.68 %
15-06-2015 11.1652 10000.0 111652 11.65 %
13-07-2015 11.9772 10000.0 119772 19.77 %
13-08-2015 12.2186 10000.0 122186 22.19 %
14-09-2015 11.614 10000.0 116140 16.14 %
13-10-2015 11.9705 10000.0 119705 19.71 %
13-11-2015 11.7689 10000.0 117689 17.69 %
14-12-2015 11.7842 10000.0 117842 17.84 %
13-01-2016 11.9046 10000.0 119046 19.05 %
15-02-2016 10.8756 10000.0 108756 8.76 %
14-03-2016 11.3124 10000.0 113124 13.12 %
13-04-2016 12.003 10000.0 120030 20.03 %
13-05-2016 12.1911 10000.0 121911 21.91 %
13-06-2016 12.4984 10000.0 124984 24.98 %
13-07-2016 13.1518 10000.0 131518 31.52 %
16-08-2016 13.5698 10000.0 135698 35.7 %
14-09-2016 13.8293 10000.0 138293 38.29 %
13-10-2016 13.996 10000.0 139960 39.96 %
15-11-2016 12.7574 10000.0 127574 27.57 %
13-12-2016 12.8514 10000.0 128514 28.51 %
13-01-2017 13.2536 10000.0 132536 32.54 %
13-02-2017 14.0653 10000.0 140653 40.65 %
14-03-2017 14.2958 10000.0 142958 42.96 %
13-04-2017 15.2597 10000.0 152597 52.6 %
15-05-2017 15.7482 10000.0 157482 57.48 %
13-06-2017 15.8595 10000.0 158595 58.59 %
13-07-2017 16.4762 10000.0 164762 64.76 %
14-08-2017 16.1052 10000.0 161052 61.05 %
13-09-2017 17.0751 10000.0 170751 70.75 %
13-10-2017 17.2031 10000.0 172031 72.03 %
13-11-2017 17.176 10000.0 171760 71.76 %
13-12-2017 17.6771 10000.0 176771 76.77 %
15-01-2018 18.7927 10000.0 187927 87.93 %
14-02-2018 17.7069 10000.0 177069 77.07 %
13-03-2018 17.2903 10000.0 172903 72.9 %
13-04-2018 17.6204 10000.0 176204 76.2 %
14-05-2018 17.7017 10000.0 177017 77.02 %
13-06-2018 17.3732 10000.0 173732 73.73 %
13-07-2018 17.0717 10000.0 170717 70.72 %
13-08-2018 17.6828 10000.0 176828 76.83 %
14-09-2018 17.7164 10000.0 177164 77.16 %
15-10-2018 15.9242 10000.0 159242 59.24 %
13-11-2018 16.3588 10000.0 163588 63.59 %
13-12-2018 16.8027 10000.0 168027 68.03 %
14-01-2019 16.8604 10000.0 168604 68.6 %
13-02-2019 16.742 10000.0 167420 67.42 %
13-03-2019 17.7556 10000.0 177556 77.56 %
15-04-2019 18.059 10000.0 180590 80.59 %
13-05-2019 17.3344 10000.0 173344 73.34 %
13-06-2019 18.7538 10000.0 187538 87.54 %
15-07-2019 18.2832 10000.0 182832 82.83 %
13-08-2019 17.2155 10000.0 172155 72.16 %
13-09-2019 17.5872 10000.0 175872 75.87 %
14-10-2019 17.9123 10000.0 179123 79.12 %
13-11-2019 18.7058 10000.0 187058 87.06 %
13-12-2019 19.2095 10000.0 192095 92.09 %
13-01-2020 19.5092 10000.0 195092 95.09 %
13-02-2020 19.6363 10000.0 196363 96.36 %
13-03-2020 16.3116 10000.0 163116 63.12 %
13-04-2020 14.4106 10000.0 144106 44.11 %
13-05-2020 15.0252 10000.0 150252 50.25 %
15-06-2020 15.5676 10000.0 155676 55.68 %
13-07-2020 16.7063 10000.0 167063 67.06 %
13-08-2020 17.7061 10000.0 177061 77.06 %
14-09-2020 17.9087 10000.0 179087 79.09 %
13-10-2020 18.4697 10000.0 184697 84.7 %
13-11-2020 19.8495 10000.0 198495 98.5 %
14-12-2020 20.9275 10000.0 209275 109.28 %
13-01-2021 22.6191 10000.0 226191 126.19 %
15-02-2021 24.5345 10000.0 245345 145.34 %
15-03-2021 23.8315 10000.0 238315 138.31 %
13-04-2021 22.7569 10000.0 227569 127.57 %
14-05-2021 23.0602 10000.0 230602 130.6 %
14-06-2021 24.8583 10000.0 248583 148.58 %
13-07-2021 25.1214 10000.0 251214 151.21 %
13-08-2021 26.2316 10000.0 262316 162.32 %
13-09-2021 27.3811 10000.0 273811 173.81 %
13-10-2021 28.7674 10000.0 287674 187.67 %
15-11-2021 29.1371 10000.0 291371 191.37 %
13-12-2021 27.9142 10000.0 279142 179.14 %
13-01-2022 29.466 10000.0 294660 194.66 %
14-02-2022 27.1625 10000.0 271625 171.62 %
14-03-2022 27.1387 10000.0 271387 171.39 %
13-04-2022 28.3754 10000.0 283754 183.75 %
13-05-2022 25.1404 10000.0 251404 151.4 %
13-06-2022 25.2687 10000.0 252687 152.69 %
13-07-2022 26.007 10000.0 260070 160.07 %
16-08-2022 28.9361 10000.0 289361 189.36 %
13-09-2022 29.7853 10000.0 297853 197.85 %
13-10-2022 28.1239 10000.0 281239 181.24 %
14-11-2022 30.0427 10000.0 300427 200.43 %
13-12-2022 30.6286 10000.0 306286 206.29 %
13-01-2023 29.5614 10000.0 295614 195.61 %
13-02-2023 29.0307 10000.0 290307 190.31 %
13-03-2023 28.0676 10000.0 280676 180.68 %
13-04-2023 28.6905 10000.0 286905 186.91 %
15-05-2023 29.6919 10000.0 296919 196.92 %
13-06-2023 30.6468 10000.0 306468 206.47 %
13-07-2023 31.7285 10000.0 317285 217.28 %
14-08-2023 32.7728 10000.0 327728 227.73 %
13-09-2023 33.831 10000.0 338310 238.31 %
13-10-2023 33.4721 10000.0 334721 234.72 %
13-11-2023 33.1172 10000.0 331172 231.17 %
13-12-2023 35.7945 10000.0 357945 257.94 %
15-01-2024 37.2341 10000.0 372341 272.34 %
13-02-2024 36.8491 10000.0 368491 268.49 %
13-03-2024 36.3649 10000.0 363649 263.65 %
15-04-2024 38.0973 10000.0 380973 280.97 %
13-05-2024 37.9149 10000.0 379149 279.15 %
13-06-2024 41.3681 10000.0 413681 313.68 %
15-07-2024 43.8661 10000.0 438661 338.66 %
13-08-2024 43.0036 10000.0 430036 330.04 %
13-09-2024 45.7642 10000.0 457642 357.64 %
14-10-2024 45.8317 10000.0 458317 358.32 %
13-11-2024 42.8247 10000.0 428247 328.25 %
13-12-2024 45.5568 10000.0 455568 355.57 %
13-01-2025 41.6772 10000.0 416772 316.77 %
13-02-2025 40.4474 10000.0 404474 304.47 %
13-03-2025 38.9107 10000.0 389107 289.11 %
15-04-2025 40.7798 10000.0 407798 307.8 %
13-05-2025 42.7389 10000.0 427389 327.39 %
23-05-2025 43.4143 10000.0 434143 334.14 %

RETURNS CALCULATOR for Tata ELSS Tax Saver Fund-Growth-Regular Plan

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

22.44%

Others

4.84%

Large Cap

62.82%

Mid Cap

9.9%

Riskometer

riskometer

Key Performance and Risk Statistics of Tata ELSS Tax Saver Fund-Growth-Regular Plan

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Tata ELSS Tax Saver Fund-Growth-Regular Plan 12.5 0.63 -0.08 0.96 - -
Equity: ELSS - - - - - -

PEER COMPARISION of Tata ELSS Tax Saver Fund-Growth-Regular Plan

Amount :
Start :
End :
Period
Data as on - 23-05-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Tata ELSS Tax Saver Fund-Growth-Regular Plan 13-10-2014 9.29 21.12 18.77 24.75 13.95
Parag Parikh ELSS Tax Saver Fund- Regular Growth 07-07-2019 14.51 23.06 20.71 28.07 0.0
HSBC Tax Saver Equity Fund - Growth 05-01-2007 14.16 26.95 21.57 26.48 13.17
WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth 14-10-2022 13.91 27.63 0.0 0.0 0.0
DSP ELSS Tax Saver Fund - Regular Plan - Growth 05-01-2007 12.69 27.42 22.74 28.36 15.86
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option 05-01-2015 12.34 33.04 29.57 30.07 16.76
HDFC ELSS Tax saver - Growth Plan 05-03-1996 11.81 28.84 25.41 29.93 13.45
ICICI Prudential ELSS Tax Saver Fund - Growth 19-08-1999 11.02 22.22 18.84 25.04 12.96
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option 11-12-2015 10.44 16.43 15.82 24.59 0.0
LIC MF ELSS Tax Saver-Regular Plan-Growth 31-03-1997 9.86 20.48 18.82 22.1 11.3

PORTFOLIO ANALYSIS of Tata ELSS Tax Saver Fund-Growth-Regular Plan

Asset Allocation (%)

Allocation Percentage (%)